2026 Summer Pool Schedule
The Town of Cornwall operates a seasonal outdoor pool located at 29 Cornwall Rd (Beside the Cornwall Curling Club). The pool is a heated 40 x 80 utilized by residents and visitorsfor a variety of programs. Please review what programs are being offered this year. If you are looking for a wonderful place to host a summer event such as birthday party, family reunion or a sports team function this pool is available for rental.
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|---|
| 9:30-11:30 | Swim Lessions | Swim Lessions | Swim Lessions | Swim Lessions | Swim Lessions | Swim Lessions | Available for rental |
| 11:30-1:00 | Day Camp Swim | Day Camp Swim | Day Camp Swim | Day Camp Swim | Day Camp Swim | Available for rental | Available for rental |
| 1:15-4:30 | Open Swim | Open Swim | Open Swim | Open Swim | Open Swim | Open Swim | Open Swim |
| 4:45-6:45 | Open Swim | Open Swim | Open Swim | Open Swim ends at 6:30 | Open Swim | Open Swim | Open Swim |
| 6:45-7:30 | GO! SWIM Free | Open Swim | Open Swim | Swim Lessions | GO! SWIM Free | Open Swim | Open Swim |
All children under 12 years old must be accompanied by an adult.
Season Pool Membership: $75/person or $150/family
Non-residents: $85/person or $160/family
Open Swim $2/person (under 2 free)
Host a birthday party, work event family reunion or team party at our outdoor pool!
Pool Rental: $100/hour
